<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SharePoint</title>
	<atom:link href="http://www.sharepointboris.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharepointboris.net</link>
	<description>and Boris Gomiunik</description>
	<lastBuildDate>Thu, 09 May 2013 18:24:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Get the month name in calculated column by Boris</title>
		<link>http://www.sharepointboris.net/2009/05/get-the-month-name-in-calculated-column/#comment-9384</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Thu, 09 May 2013 18:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://boris.gomiunik.net/2009/05/get-the-month-name-in-calculated-column/#comment-9384</guid>
		<description><![CDATA[Could be too many ifs. You can also try =text([Date]; &quot;MMMM&quot;)]]></description>
		<content:encoded><![CDATA[<p>Could be too many ifs. You can also try =text([Date]; &#8220;MMMM&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fast way of opening a link in a modal dialog in SP2010 by Boris</title>
		<link>http://www.sharepointboris.net/2012/06/fast-way-of-opening-a-link-in-a-modal-dialog-in-sp2010/#comment-9382</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Thu, 09 May 2013 14:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointboris.net/?p=1148#comment-9382</guid>
		<description><![CDATA[In publishing page scripts are removed, because it could present a security issue.]]></description>
		<content:encoded><![CDATA[<p>In publishing page scripts are removed, because it could present a security issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fast way of opening a link in a modal dialog in SP2010 by Harish</title>
		<link>http://www.sharepointboris.net/2012/06/fast-way-of-opening-a-link-in-a-modal-dialog-in-sp2010/#comment-9381</link>
		<dc:creator>Harish</dc:creator>
		<pubDate>Thu, 09 May 2013 11:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointboris.net/?p=1148#comment-9381</guid>
		<description><![CDATA[I did the same for publishing sharepoint web page. But when I edit the page and put the text in anchor tag with the code similar to above to open the window in new dialog box, and make it save, the onclick event of the tag is automatically removed from the page. I did not understand why it is happening? And strange, it worked on another page.]]></description>
		<content:encoded><![CDATA[<p>I did the same for publishing sharepoint web page. But when I edit the page and put the text in anchor tag with the code similar to above to open the window in new dialog box, and make it save, the onclick event of the tag is automatically removed from the page. I did not understand why it is happening? And strange, it worked on another page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Add JavaScript commands to your Ribbon buttons &#8211; Popout example by syl</title>
		<link>http://www.sharepointboris.net/2013/01/add-javascript-commands-to-your-ribbon-buttons-popout-example/#comment-9380</link>
		<dc:creator>syl</dc:creator>
		<pubDate>Mon, 06 May 2013 23:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointboris.net/?p=1178#comment-9380</guid>
		<description><![CDATA[looking forward for the new ERTE for SP 2010 Boris! great code :)]]></description>
		<content:encoded><![CDATA[<p>looking forward for the new ERTE for SP 2010 Boris! great code <img src='http://www.sharepointboris.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get the month name in calculated column by stct</title>
		<link>http://www.sharepointboris.net/2009/05/get-the-month-name-in-calculated-column/#comment-9379</link>
		<dc:creator>stct</dc:creator>
		<pubDate>Thu, 02 May 2013 19:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://boris.gomiunik.net/2009/05/get-the-month-name-in-calculated-column/#comment-9379</guid>
		<description><![CDATA[Hi,

I tried this formula. Unfortunately I get &quot;December&quot; if the source field value is blank. Any advise?]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I tried this formula. Unfortunately I get &#8220;December&#8221; if the source field value is blank. Any advise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Cannot connect to the configuration database&#8221; and SharePoint by Ahmed Elseoudy</title>
		<link>http://www.sharepointboris.net/2007/05/cannot-connect-to-the-configuration-database-and-sharepoint/#comment-9377</link>
		<dc:creator>Ahmed Elseoudy</dc:creator>
		<pubDate>Mon, 25 Mar 2013 09:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://doma.gomiunik.net/?p=63#comment-9377</guid>
		<description><![CDATA[I think in my case this is the problem
The account for connecting to SQL or WMSDE might be gone or with changed password

now I want to give a new user the permission to b the admin and accept the configuration with the server.

can any body tell me how can I do this ?]]></description>
		<content:encoded><![CDATA[<p>I think in my case this is the problem<br />
The account for connecting to SQL or WMSDE might be gone or with changed password</p>
<p>now I want to give a new user the permission to b the admin and accept the configuration with the server.</p>
<p>can any body tell me how can I do this ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint Config database Log file too big &#8211; reduce it! by shareyourpoint</title>
		<link>http://www.sharepointboris.net/2008/10/sharepoint-config-database-log-file-too-big-reduce-it/#comment-9376</link>
		<dc:creator>shareyourpoint</dc:creator>
		<pubDate>Fri, 22 Mar 2013 13:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://boris.gomiunik.net/2008/10/sharepoint-config-database-log-file-too-big-reduce-it/#comment-9376</guid>
		<description><![CDATA[You need be a bit careful while doing this....specially shrinking without taking Transactional log backups of Config dbs. Read my blogpost for more:
http://shareyourpoint.wordpress.com/2013/03/22/how-to-manage-large-sharepoint-configuration-database-logfile/]]></description>
		<content:encoded><![CDATA[<p>You need be a bit careful while doing this&#8230;.specially shrinking without taking Transactional log backups of Config dbs. Read my blogpost for more:<br />
<a href="http://shareyourpoint.wordpress.com/2013/03/22/how-to-manage-large-sharepoint-configuration-database-logfile/" rel="nofollow">http://shareyourpoint.wordpress.com/2013/03/22/how-to-manage-large-sharepoint-configuration-database-logfile/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get the month name in calculated column by David Delahoussaye</title>
		<link>http://www.sharepointboris.net/2009/05/get-the-month-name-in-calculated-column/#comment-9375</link>
		<dc:creator>David Delahoussaye</dc:creator>
		<pubDate>Fri, 15 Mar 2013 19:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://boris.gomiunik.net/2009/05/get-the-month-name-in-calculated-column/#comment-9375</guid>
		<description><![CDATA[Hi, Im using the following formulat to get the Month out of the Date column using the following in Sharepoint:
=IF(MONTH(Date)=1,&quot;Jan&quot;,
IF(MONTH(Date)=2,&quot;Feb&quot;,
IF(MONTH(Date)=3,&quot;March&quot;,
IF(MONTH(Date)=4,&quot;April&quot;,
IF(MONTH(Date)=5,&quot;May&quot;,
IF(MONTH(Date)=6,&quot;June&quot;,
IF(MONTH(Date)=7,&quot;July&quot;,
IF(MONTH(Date)=8,&quot;Aug&quot;)))))))

The code works up until I get passed July then it states the following,
The formula contains a syntax error or is not supported. 
Troubleshoot issues with Windows SharePoint Services. 

is there any reason why?]]></description>
		<content:encoded><![CDATA[<p>Hi, Im using the following formulat to get the Month out of the Date column using the following in Sharepoint:<br />
=IF(MONTH(Date)=1,&#8221;Jan&#8221;,<br />
IF(MONTH(Date)=2,&#8221;Feb&#8221;,<br />
IF(MONTH(Date)=3,&#8221;March&#8221;,<br />
IF(MONTH(Date)=4,&#8221;April&#8221;,<br />
IF(MONTH(Date)=5,&#8221;May&#8221;,<br />
IF(MONTH(Date)=6,&#8221;June&#8221;,<br />
IF(MONTH(Date)=7,&#8221;July&#8221;,<br />
IF(MONTH(Date)=8,&#8221;Aug&#8221;)))))))</p>
<p>The code works up until I get passed July then it states the following,<br />
The formula contains a syntax error or is not supported.<br />
Troubleshoot issues with Windows SharePoint Services. </p>
<p>is there any reason why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint Config database Log file too big &#8211; reduce it! by Pedro Fuentes</title>
		<link>http://www.sharepointboris.net/2008/10/sharepoint-config-database-log-file-too-big-reduce-it/#comment-9374</link>
		<dc:creator>Pedro Fuentes</dc:creator>
		<pubDate>Thu, 14 Mar 2013 10:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://boris.gomiunik.net/2008/10/sharepoint-config-database-log-file-too-big-reduce-it/#comment-9374</guid>
		<description><![CDATA[Thanks alot, have been battling with space issues for about a month. Server kept eating up space like fire in the woods. great article !!]]></description>
		<content:encoded><![CDATA[<p>Thanks alot, have been battling with space issues for about a month. Server kept eating up space like fire in the woods. great article !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Add JavaScript commands to your Ribbon buttons &#8211; Popout example by Boris</title>
		<link>http://www.sharepointboris.net/2013/01/add-javascript-commands-to-your-ribbon-buttons-popout-example/#comment-9372</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Thu, 07 Mar 2013 18:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointboris.net/?p=1178#comment-9372</guid>
		<description><![CDATA[True, this would be the solution. I&#039;d probably be able to use this, then :) As soon as I get some free time, I&#039;ll look into it.]]></description>
		<content:encoded><![CDATA[<p>True, this would be the solution. I&#8217;d probably be able to use this, then <img src='http://www.sharepointboris.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  As soon as I get some free time, I&#8217;ll look into it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
